sifcome.com <%myrs.close myconn.close %>
 
    LCL Shedule

SIFCO is pleased to announce their weekly schedules in advance to enable our clients and forwarders to plan for their exports accordingly. However these schedules are subject to change as per the vessel operators final confirmations. Request you to book space for your cargo in advance to avoid last minute rush and avoid shut outs.


Send your bookings to :


seaexports@sifcome.com , seaexports1@sifcome.com


Please find below the details for your quick reference ;

 

AL SHAMALI INTERNATIONAL FREIGHT SERVICES CO LLC (SIFCO DUBAI)

 

GROUPAGE EXPORT CONSOLIDATION SERVICE (LCL)

 

Sailing Schedule(29-OCT-09 to 05-NOV-09)

POL :JEBEL ALI(DUBAI)
REGION POD VESSEL VOYAGE CUT-OFF ETD ETA
UPPER GULF ABU DHABI MAERSK REGENBURG 985
01-NOV-09 03-NOV-09
  MAERSK REGENBURG 987 04-NOV-09 07-NOV-09 09-NOV-09
BAHRAIN SIMA PARS 104A
30-OCT-09 02-NOV-09
  MAERSK REGENBURG 986 31-OCT-09 03-NOV-09 05-NOV-09
  SIMA PARS 90 03-NOV-09 06-NOV-09 08-NOV-09
DAMMAM CORNELIA MAERSK 0915 31-OCT-09 05-NOV-09 08-NOV-09
  APL CORAL 162 03-NOV-09 07-NOV-09 10-NOV-09
DOHA AL YASRA 912W 31-OCT-09 03-NOV-09 05-NOV-09
  AL KHOR 945W 03-NOV-09 06-NOV-09 08-NOV-09
JEDDAH AL MARIYAH 043 01-NOV-09 05-NOV-09 12-NOV-09
KUWAIT MAERSK ARKANSAS 990 31-OCT-09 03-NOV-09 05-NOV-09
  SIMA PARS 106 04-NOV-09 07-NOV-09 09-NOV-09
MUSCAT NORDSTAR 963 03-NOV-09 06-NOV-09 08-NOV-09
PERSIAN GULF CAPTAIN KATTELMANN 90 31-OCT-09 03-NOV-09 05-NOV-09
  ATHENA 1 39 03-NOV-09 06-NOV-09 08-NOV-09
RIYADH CORNELIA MAERSK 0915 31-OCT-09 05-NOV-09 15-NOV-09
  APL CORAL 162 03-NOV-09 07-NOV-09 17-NOV-09
SHARJAH NORDSTAR 963 03-NOV-09 06-NOV-09 08-NOV-09
EUROPE ANTWERPEN AL MARIYAH 043 01-NOV-09 05-NOV-09 01-DEC-09
FELIXSTOWE MAERSK KIEL 017W 29-OCT-09 01-NOV-09 27-NOV-09
  MAERSK KITHIRA 018W 05-NOV-09 08-NOV-09 04-DEC-09
HAMBURG AL MARIYAH 0043 01-NOV-09 05-NOV-09 25-NOV-09
ROTTERDAM AL MARIYAH 0043 01-NOV-09 05-NOV-09 26-NOV-09
FAR EAST SINGAPORE HYUNDAI EMPEROR 516E 31-OCT-09 02-NOV-09 11-NOV-09
  APL TURKEY 002 03-NOV-09 07-NOV-09 16-NOV-09
INDIAN SUB CONTINENT CHENNAI MAERSK UTAH 0915 01-NOV-09 04-NOV-09 12-NOV-09
COLOMBO MAERSK UTAH 0915 01-NOV-09 04-NOV-09 09-NOV-09
KARACHI HYUNDAI EMPEROR 515E 31-OCT-09 03-NOV-09 06-NOV-09
NHAVA SHEVA (JNPT) GERMANS 040 29-OCT-09 01-NOV-09 07-NOV-09
  BUX LINK 106 05-NOV-09 09-NOV-09 15-NOV-09
USA/CANADA NEW YORK AL NOOF 0030 31-OCT-09 03-NOV-09 03-DEC-09
TORONTO MSC JEANNE 944R 29-OCT-09 02-NOV-09 02-DEC-09
  MSC CHITRA 945 05-NOV-09 09-NOV-09 09-DEC-09
EGYPT/RED SEA/AFRICA ADEN KOTA HAKIM HKM098 02-NOV-09 05-NOV-09 11-NOV-09
ALEXANDRIA NEDLLOYD MERCATOR 0916 29-OCT-09 02-NOV-09 15-NOV-09
  NEDLLOYD DRAKE 0920 05-NOV-09 09-NOV-09 25-NOV-09
AQABA AL MARIYAH 043 01-NOV-09 05-NOV-09 15-NOV-09
DAR ES SALAAM ANDREAS 0905 31-OCT-09 02-NOV-09 21-NOV-09
DJIBOUTI CMA CGM JAMAICA EP596W 29-OCT-09 01-NOV-09 10-NOV-09
HODEIDAH KOTA HAKIM HKM098 02-NOV-09 05-NOV-09 12-NOV-09
MOMBASSA ARNIS 001 31-OCT-09 02-NOV-09 12-NOV-09
PORT SUDAN KOTA HAKIM HKM097 02-NOV-09 05-NOV-09 20-NOV-09
 

     Contact: seaexports@sifcome.com And secretary@sifcome.com